EnviroLogix' new line of plant pathogen diagnostic kits provides seed companies, testing labs, cooperative extension agents, growers, consults and other plant professionals with critical diagnostic tests based on advanced test formats to help ensure the accurate and timely diagnosis, enhancing the productivity and quality of vital plant groups.
EnviroLogix has embarked on the development of a new line of tests to bring the quality, accuracy, convenience and repeatability of its successful GMO testing technology to plant pathogen diagnosis. The Plant Pathogen team is creating, testing and refining a series of tests to identify bacteria, fungi and viruses that affect many types of plants including those producing fruits and vegetables for human consumption.
For a complete list of EnviroLogix' expanding Plant Pathogen diagnostic test kits, please consult the matrix below. If you have questions about these tests or suggestions for EnviroLogix for the development of plant pathogen tests or alternative formats, or if you have a problem that requires a diagnostic test solution, please contact Karen McGuire at EnviroLogix at 866-408-4597 ext 458 or via email Karen.McGuire@envirologix.com.
This table is sortable. Click on a column heading to resort the data by column.
| Pathogen | Common Name | Product Name | Application | Catalog Number | Test Format |
|---|---|---|---|---|---|
| Squash Mosaic Virus | SqMV | QualiPlate Kit for SqMV | Seed, leaf tissue | AP 062 | ELISA Plate |
| Phakopsora pachyrhizi | Soybean Rust, Asian Soybean Rust, SBR, ASR | QuickStix Kit for Soybean Rust | Plant tissue | AS 107 | Strip |
| Botrytis cinerea | Botrytis, bunch rot, noble rot | QuickStix Kit for Botrytis in Wine Grape Juice | Grape juice for wine | AS 049 GP | Strip |
| Tomato Spotted Wilt Virus | TSWV | QualiPlate Kit for TSWV | Leaf tissue, fruit | AP 063 | ELISA Plate |
| Tomato Apex Necrosis Virus / Tomato Marchitez Virus | ToANV / ToMarV | QuickStix Kit for ToANV / ToMarV | Leaf tissue, fruit | AS 064 PT | Strip |
| Tomato Spotted Wilt Virus | TSWV | QuickStix Kit for TSWV | Leaf tissue, fruit | AS 063 PT | Strip |
| Phakopsora pachyrizi | Soybean Rust, Asian Soybean Rust, SBR, ASR | QualiPlate Kit for Soybean Rust | Plant tissue | AP 107 | ELISA Plate |
| Lettuce Mosaic Virus | LMV | QualiPlate Kit for Lettuce Mosaic Virus | Seed wash extract, leaf tissue, and seedlings | AP 059 | ELISA Plate |
| Acidovorax avenae subsp. citrulli | Baterial Fruit Blotch, BFB | QuickBead Kit for Bacterial Fruit Blotch | Seed wash extract | AB 048 | Beads |
| Acidovorax avenae subsp. citrulli | Bacterial Fruit Blotch, BFB | QuickStix Kit for Bacterial Fruit Blotch | Leaf tissue | AS 048 | Strip |
| Botrytis cinerea | Botrytis, gray mold | QuickStix Kit for Botrytis in Ornamentals | Flower petals, leaves | AS 049 OR | Strip |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment