This table is sortable. Click on a column heading to resort the data by column.
| Pathogen | Common Name | Product Name | Application | Catalog Number | Test Format |
|---|---|---|---|---|---|
| Phakopsora pachyrhizi | Soybean Rust, Asian Soybean Rust, SBR, ASR | QuickStix Kit for Soybean Rust | Plant tissue | AS 107 | Strip |
| Tomato Spotted Wilt Virus | TSWV | QualiPlate Kit for TSWV | Leaf tissue, fruit | AP 063 | ELISA Plate |
| Tomato Apex Necrosis Virus | ToANV | QuickStix Kit for ToANV | Leaf tissue, fruit | AS 064 PT | Strip |
| Tomato Spotted Wilt Virus | TSWV | QuickStix Kit for TSWV | Leaf tissue, fruit | AS 063 PT | Strip |
| Phakopsora pachyrizi | Soybean Rust, Asian Soybean Rust, SBR, ASR | QualiPlate Kit for Soybean Rust | Plant tissue | AP 107 | ELISA Plate |
| Lettuce Mosaic Virus | LMV | QualiPlate Kit for Lettuce Mosaic Virus | Seed wash extract, leaf tissue, and seedlings | AP 059 | ELISA Plate |
| Acidovorax avenae subsp. citrulli | Baterial Fruit Blotch, BFB | QuickBead Kit for Bacterial Fruit Blotch | Seed wash extract | AB 048 | Beads |
| Acidovorax avenae subsp. citrulli | Bacterial Fruit Blotch, BFB | QuickStix Kit for Bacterial Fruit Blotch | Leaf tissue | AS 048 | Strip |
| Botrytis cinerea | Botrytis, gray mold | QuickStix Kit for Botrytis in Ornamentals | Flower petals, leaves | AS 049 OR | Strip |
| Botrytis cinerea | Botrytis, bunch rot, noble rot | QuickStix Kit for Botrytis in Wine Grape Juice | Grape juice for wine | AS 049 GP | Strip |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment