This table is sortable. Click on a column heading to resort the data by column.
| Matrix | Application | Catalog Number | Trade Name | Analyte Class | Test Format |
|---|---|---|---|---|---|
| Rice | Bulk grain | AS 013 RB | LibertyLink | PAT/bar | Strip |
| Corn | Leaf tissue, seed | AP 039 | YieldGard, YieldGard Plus, YieldGard VT | Cry 1Ab and Cry 3Bb1 | ELISA Plate |
| Cotton | Leaf tissue, seed | AP 051 | Bollgard II | Cry 1Ac and Cry 2Ab | ELISA Plate |
| Cotton | Bulk cottonseed | AS 016 AP | Cry 1F | Strip | |
| Cotton | Bulk cottonseed | AS 005 AP | Bollgard II | Cry 2A | Strip |
| Cotton | Bulk cottonseed | AS 011 AP | Roundup Ready | CP4 EPSPS | Strip |
| Cotton | Bulk cottonseed | AS 013 AP | LibertyLink | PAT/bar | Strip |
| Cotton | Bulk cottonseed | AS 003 AP | Bollgard | Cry 1Ac | Strip |
| Corn | Leaf tissue, bulk grain | AS 037 LT; AS 037 BG | Agrisure RW | modified Cry 3A | Strip |
| Cotton | Plant tissue, seed | AS 003 CTLS | Bollgard | Cry 1Ac | Strip |
| Soybean | Bulk grain | AS 010 BGB (AS 065 BGBR in Brasil) | Roundup Ready | CP4 EPSPS | Strip |
| Soybean | Leaf tissue | AS 010 LS | Roundup Ready | CP4 EPSPS | Strip |
| Cotton | Leaf tissue, seed, ground grain | AP 013 | LibertyLink, StarLink | PAT/bar | ELISA Plate |
| Cotton | Leaf tissue, seed | AP 010 | Roundup Ready | CP4 EPSPS | ELISA Plate |
| Corn | Bulk grain | AS 036 TC | Roundup Ready, YieldGard CB, YieldGard CRW, Starlink, LibertyLink, Herculex I, Herculex RW | Cry 1Ab/Bt11, Cry 9C, Event 603, Cry 3Bb, Cry 1F, T25, and/or Cry34 | Strip |
| Corn | bulk corn grain | AS 003 BG | YieldGard Corn Borer - Mon810 and Bt11 | Cry 1Ab | Strip |
| Corn | Plant tissue, seed | AS 003 CRLS | YieldGard Corn Borer - Mon810 and Bt11; Naturegard, Knockout - Bt176 | Cry 1Ab | Strip |
| Corn | Leaf tissue, seed, bulk grain | AS 016 BG, AS 016 LS | Herculex I | Cry 1F | Strip |
| Cotton | Leaf tissue, seed | AS 005 | Bollgard II | Cry 2Aa, Cry 2Ab | Strip |
| Corn | Plant tissue, seed, bulk grain | AS 015 | YieldGard, YieldGard Plus, YieldGard VT | Cry 3Bb | Strip |
| Corn | Leaf tissue, seed, bulk grain, meal, flour | AS 008 | StarLink | Cry 9C | Strip |
| Corn | Leaf tissue, seed, bulk grain | AS 054 BG, AS 054 LS | HERCULEX™ RW | Cry 34Ab1 | Strip |
| Cotton | Leaf tissue, seed | AS 013 LS | LibertyLink | PAT/bar | Strip |
| Corn | leaf tissue, seed, bulk grain | AS 014 | LibertyLink | PAT/pat | Strip |
| Corn | bulk grain | AS 010 BG | Roundup Ready | CP4 EPSPS | Strip |
| Corn | Leaf tissue, seed | AS 010 LS | Roundup Ready | CP4 EPSPS | Strip |
| Cotton | Leaf tissue, seed | AS 011 LS | Roundup Ready | CP4 EPSPS | Strip |
| Canola | Leaf tissue, seed | AS 017 LS | Roundup Ready | CP4 EPSPS | Strip |
| Sugarbeets | Seed | AS 010 SB | Roundup Ready | CP4 EPSPS | Strip |
| Alfalfa | Leaf tissue, bulk seed, hay | AS 045 | Roundup Ready | CP4 EPSPS | Strip |
| Cotton | Leaf tissue, seed | AS 012 LS | Bollgard II | Cry 1Ac, Cry 2A | Strip |
| Cotton | Seed | AS 034 ST | Bollgard, Roundup Ready | Cry 1Ac, CP4 EPSPS | Strip |
| Cotton | Seed | AS 046 ST | Bollgard II, Roundup Ready | Cry 1Ac, Cry 2A, CP4 EPSPS | Strip |
| Cotton | Seed | AS 047 ST | LibertyLink | Cry 1Ac, Cry 2A, PAT/bar | Strip |
| Corn | Leaf tissue | AS 038 LS | YieldGard Plus | Cry 1Ab, Cry 3Bb | Strip |
| Corn | Plant tissue, seed, bulk grain | AP 003 CRBS | YieldGard, NatureGard, Knockout | Cry 1Ab, Cry 1Ac | ELISA Plate |
| Plant tissue, Quantitative | AP 007 | Cry 1C | ELISA Plate | ||
| Corn | Leaf tissue, seed, bulk grain | AP 016 | Herculex I | Cry 1F | ELISA Plate |
| Cotton | Plant tissue, seed | AP 005 | Bollgard II | Cry 2A | ELISA Plate |
| Corn | Leaf tissue, seed, bulk grain | AP 050 | Agrisure RW | modified Cry 3A | ELISA Plate |
| Corn | Plant tissue, seed, bulk grain, grits, meal, flour | AP 008 | StarLink | Cry 9C | ELISA Plate |
| Corn | Leaf tissue, seed, ground grain | AP 013 | LibertyLink, StarLink | PAT/bar | ELISA Plate |
| Corn | Leaf tissue, seed, ground grain | AP 014 | LibertyLink | PAT/pat | ELISA Plate |
| Corn | Leaf tissue, seed, ground grain | AP 010 | Roundup Ready | CP4 EPSPS | ELISA Plate |
| Soybean | Ground grain, flour | AP 032 | Roundup Ready | CP4 EPSPS | ELISA Plate |
| Corn | Leaf tissue, seed, bulk grain | AP 015 | YieldGard Rootworm Corn | Cry 3Bb1 | ELISA Plate |
| Plant tissue, Qualitative | AP 056 | Cry 1C | ELISA Plate |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment