This table is sortable. Click on a column heading to resort the data by column.
| Matrix | Application | Catalog Number | Trade Name | Analyte Class | Test Format |
|---|---|---|---|---|---|
| Soybean | bulk soybeans | Quantitative AQ 010 BGB | Roundup Ready | CP4 EPSPS | Strip |
| Soybean | bulk soybeans | Quantitative AQ 076 TC | Roundup Ready, LibertyLink | CP4 EPSPS and PAT/pat | Strip |
| Soybean | bulk soybeans | Quantitative AQ 014 BGB | LibertyLink | PAT/pat | Strip |
| Rice | Bulk grain | AS 013 RB | LibertyLink | PAT/bar | Strip |
| Cotton | Seed tissue | AS 067 ST, AS 067 STC | Bollgard, Roundup Ready, LibertyLink | Cry1Ac, Cry2Ac, CP4 EPSPS, PAT/bar | Strip |
| Cotton | Leaf tissue, seed | AS 060 LS, AS 060 STC | Widestrike, Roundup Ready | Cry 1Ac, Cry1F, CP4 EPSPS | Strip |
| Cotton | Bulk cottonseed | AS 016 AP | Cry 1F | Strip | |
| Cotton | Bulk cottonseed | AS 005 AP | as expressed in Bollgard II | Cry 2A | Strip |
| Cotton | Bulk cottonseed | AS 011 AP | Roundup Ready | CP4 EPSPS | Strip |
| Cotton | Bulk cottonseed | AS 013 AP | LibertyLink | PAT/bar | Strip |
| Cotton | Bulk cottonseed | AS 003 AP | Bollgard | Cry 1Ac | Strip |
| Corn | Leaf tissue, bulk grain | AS 037 LT; AS 037 BG | Agrisure RW | modified Cry 3A | Strip |
| Cotton | Plant tissue, seed | AS 003 CTLS | Bollgard | Cry 1Ac | Strip |
| Soybean | Leaf tissue, bulk soybeans | AS 010 BGB; AS 010 LS | Roundup Ready | CP4 EPSPS | Strip |
| Corn | Bulk grain | Quantitative AQ 036 TC | Roundup Ready, YieldGard CB, YieldGard CRW, Starlink, LibertyLink, Herculex I, Herculex RW, Agrisure RW | Cry 1Ab/Bt11, Cry 9C, Event 603, Cry 3Bb, Cry 1F, T25, Cry34, and/or mCry3A | Strip |
| Corn | Leaf tissue, seed, bulk grain | AS 003 CRLS; AS 003 BG | YieldGard Corn Borer - Mon810 and Bt11; Naturegard, Knockout - Bt176 | Cry 1Ab | Strip |
| Corn | Leaf tissue, seed, bulk grain | AS 016 BG, AS 016 LS | Herculex I, WIDESTRIKE | Cry 1F | Strip |
| Corn | Leaf tissue, seed, bulk grain | AS 005 | as expressed in Genuity™ VT Triple PRO™ (YieldGard VT Triple PRO™) | Cry 2Ab | Strip |
| Corn | Plant tissue, seed, bulk grain | AS 015 | YieldGard, YieldGard Plus, YieldGard VT | Cry 3Bb | Strip |
| Corn | Leaf tissue, seed, bulk grain, meal, flour | AS 008 | StarLink | Cry 9C | Strip |
| Corn | Leaf tissue, seed, bulk grain | AS 054 BG, AS 054 LS | HERCULEX™ RW | Cry 34Ab1 | Strip |
| Cotton | Leaf tissue, seed | AS 013 LS | LibertyLink | PAT/bar | Strip |
| Corn | leaf tissue, seed, bulk grain | AS 014 | LibertyLink | PAT/pat | Strip |
| Corn | Leaf tissue, seed, bulk grain | AS 010 BG; AS 010 LS | Roundup Ready | CP4 EPSPS | Strip |
| Cotton | Leaf tissue, seed | AS 011 LS | Roundup Ready | CP4 EPSPS | Strip |
| Canola | Leaf tissue, seed, bulk grain | AS 017 BG, AS 017 LS | Roundup Ready | CP4 EPSPS | Strip |
| Alfalfa | Leaf tissue, bulk seed, hay | AS 045 | Roundup Ready | CP4 EPSPS | Strip |
| Cotton | Leaf tissue, seed | AS 012 LS | Bollgard II | Cry 1Ac, Cry 2A | Strip |
| Cotton | Seed | AS 034 ST | Bollgard, Roundup Ready | Cry 1Ac, CP4 EPSPS | Strip |
| Cotton | Seed | AS 046 ST | Bollgard II, Roundup Ready | Cry 1Ac, Cry 2A, CP4 EPSPS | Strip |
| Cotton | Seed | AS 047 ST | LibertyLink | Cry 1Ac, Cry 2A, PAT/bar | Strip |
| Corn | Leaf tissue, seed | AS 038 LS | YieldGard Plus | Cry 1Ab, Cry 3Bb | Strip |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment