This table is sortable. Click on a column heading to resort the data by column.
| Matrix | Application | Catalog Number | Trade Name | Analyte Class | Test Format |
|---|---|---|---|---|---|
| Water | Imidacloprid | EP 006 | Admire, confidor, Gaucho | Insecticide | ELISA Plate |
| Water | Isoproturon | EP 019 | Alon, Arelon, Avanon, Isoguard, Tolkan | Herbicide | ELISA Plate |
| Water | Paraquat | EP 023 | Gramoxone, Cekuquat, Osaquat | Herbicide | ELISA Plate |
| Wine-Dried Fruit | Organochlorines Screen | EP 021 | Insecticide | ELISA Plate | |
| Wine-Dried Fruit | Cholinesterase Screen | EP 014 | Organophosphates: Chlorpyrifos - Dursban, Piridane, Pyrinex, Silrifos, Spannit, Talon, Tricel; Diazinon - Basudin, Dianon, Diazol, Ectoban, Knox-out; Methidathion - Supracide, Suprathion; Carbamates: Carbaryl - Sevin, Carbamec, Cekucarbaryl, Savit; Methomyl - Methidathion - Supracide, Suprathion | Insecticide | ELISA Plate |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment