This table is sortable. Click on a column heading to resort the data by column.
| Matrix | Application | Catalog Number | Trade Name | Analyte Class | Test Format |
|---|---|---|---|---|---|
| Barley | 2, 1, or 0.5 ppm screening | AS 104 | DON (deoxynivalenol, vomitoxin) | Strip | |
| Corn | 2, 1, or 0.5 ppm screening | AS 104 | DON (deoxynivalenol, vomitoxin) | Strip | |
| Wheat | 2, 1, or 0.5 ppm screening | AS 104 | DON (deoxynivalenol, vomitoxin) | Strip | |
| Corn | 20 ppb screening level | AS 101 | Aflatoxin | Strip | |
| Corn | 10 ppb screening level | AS 109 | Aflatoxin | Strip |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment