This table is sortable. Click on a column heading to resort the data by column.
| Toxin or Contaminant | Application | Catalog Number | Test Format |
|---|---|---|---|
| Deoxynivalenol (DON, Vomitoxin) | Quantitative corn, wheat | AQ 204 BG | Strip |
| Aflatoxin | Quantitative corn | AQ 109 BG | Strip |
| Fumonisin | Quantitative corn | AQ 111 BG | Strip |
| Deoxynivalenol (DON, Vomitoxin) | 2, 1, or 0.5 ppm screening wheat, barley, and corn | AS 204 BG | Strip |
| Aflatoxin | 20 ppb screening corn | AS 101 BG | Strip |
| Melamine | 2.5 ppm screening feed inputs | AS 073 BG | Strip |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment